<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DICA-lab &#187; Kristina D.C. Hoeppner</title>
	<atom:link href="http://dica-lab.org/blog/author/kristinahoeppner/feed/" rel="self" type="application/rss+xml" />
	<link>http://dica-lab.org</link>
	<description>Research on Dynamics in Interaction, Communication and Activity</description>
	<lastBuildDate>Wed, 16 May 2012 10:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Semlang Summer University Results</title>
		<link>http://dica-lab.org/blog/2009/11/25/semlang-summer-university-results/</link>
		<comments>http://dica-lab.org/blog/2009/11/25/semlang-summer-university-results/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 10:26:37 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[events 2009]]></category>
		<category><![CDATA[semlang]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=312</guid>
		<description><![CDATA[<p>In July 2009, more than a hundred decision makers met at the Centre international d’études pédagogiques (CIEP) at Sèvres (near Paris) to define new ways of optimising language teacher training in Europe. This Summer University, designed by a consortium of 7 institutions, has been organised with support from the European Commission. The results of the <p><a href="http://dica-lab.org/blog/2009/11/25/semlang-summer-university-results/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>In July 2009, more than a hundred decision makers met at the Centre international d’études pédagogiques (CIEP) at Sèvres (near Paris) to define new ways of optimising language teacher training in Europe. This Summer University, designed by a consortium of 7 institutions, has been organised with support from the European Commission. The results of the event (texts, videos, recommendations) can be found at the following address: <a  href="http://www.semlang.eu/">www.semlang.eu</a></p>
<p>[fr]</p>
<p>En juillet 2009, plus d’une centaine de décideurs européens se sont rencontrés au Centre international d’études pédagogiques (CIEP) de Sèvres  pour envisager ensemble des pistes d’amélioration pour la formation des enseignants de langues en Europe. Cette université d’été est le fruit d’un partenariat international associant 7 institutions, mené à bien grâce au cofinancement de la Commission européenne. Les résultats de ces journées de débat (textes, vidéos, recommandations) sont accessibles à l’adresse suivante : <a  href="http://www.semlang.eu/">www.semlang.eu</a></p>
<p>[de]</p>
<p>Mehr als 100 Entscheidungsträger haben sich im Juli 2009 im Centre international d’études pédagogiques (CIEP) von Sèvres getroffen, um zusammen mögliche Verbesserung der Sprachlehrerausbildung in Europa zu erwägen. Diese Sommeruniversität ist das Ergebnis der Arbeit eines internationalen Konsortiums von 7 Institutionen, das mit Unterstützung der europäischen Kommission geschaffen wurde. Die Ergebnisse des Events (Texte, Videos, Empfehlungen, usw.) können unter folgender Adresse gefunden werden: <a  href="http://www.semlang.eu/">www.semlang.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/11/25/semlang-summer-university-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirpa Laitinen-Väänänen in Luxembourg in November 2009</title>
		<link>http://dica-lab.org/blog/2009/11/18/laitinen-vaananen/</link>
		<comments>http://dica-lab.org/blog/2009/11/18/laitinen-vaananen/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:34:14 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[visiting researchers]]></category>
		<category><![CDATA[visiting researcher]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=125</guid>
		<description><![CDATA[<p>Sirpa Laitinen-Väänänen will conduct her research on development of expertise in higher educational contexts in November 2009 in Luxembourg (more info).</p> ]]></description>
			<content:encoded><![CDATA[<p>Sirpa Laitinen-Väänänen will conduct her research on development of expertise in higher educational contexts in November 2009 in Luxembourg (<a  href="http://dica-lab.org/people/visiting-researchers/laitinen-vaananen/">more info</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/11/18/laitinen-vaananen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 18, 2009: Naturwissenschaftliches Lernen und Kompetenzmodelle (Prof. Dr. Charles Max &amp; Chris Siry, PhD)</title>
		<link>http://dica-lab.org/blog/2009/10/19/max_siry/</link>
		<comments>http://dica-lab.org/blog/2009/10/19/max_siry/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:24:39 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[public lectures 2009]]></category>

		<guid isPermaLink="false">http://blog.multi-learn.org/?p=329</guid>
		<description><![CDATA[<p>Prof. Dr. Charles Max (Université du Luxembourg) and Chris Siry, PhD (Université du Luxembourg &#038; City University of New York) give a joint lecture on</p> <p>Naturwissenschaftliches Lernen und Kompetenzmodelle: Transatlantische Einblicke (New York – Luxembourg)</p> Time and Place <p>Wednesday, November 18, 2009: 6 p.m. Institut National des Langues (INL) “Salle des Fêtes” 21, boulevard de la Foire Luxembourg</p> <p></p>  <p><a href="http://dica-lab.org/blog/2009/10/19/max_siry/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>Prof. Dr. Charles Max (Université du Luxembourg) and Chris Siry, PhD (Université du Luxembourg &amp; City University of New York) give a joint lecture on</p>
<p>Naturwissenschaftliches Lernen und Kompetenzmodelle: Transatlantische Einblicke (New York – Luxembourg)</p>
<h2>Time and Place</h2>
<p>Wednesday, November 18, 2009: 6 p.m.<br />
Institut National des Langues (INL)<br />
“Salle des Fêtes”<br />
21, boulevard de la Foire<br />
Luxembourg</p>
<p><a  rel="lightbox[329]" href="http://dica-lab.org/files/2009/11/20091118_Max_Siry.png"><img src="http://dica-lab.org/files/2009/11/20091118_Max_Siry-300x210.png" alt="poster for lecture by Charles Max and Chris Siry" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/10/19/max_siry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 11, 2009: Collaborative Learning (Prof. Dr. Kenneth Tobin)</title>
		<link>http://dica-lab.org/blog/2009/10/19/tobin/</link>
		<comments>http://dica-lab.org/blog/2009/10/19/tobin/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:19:03 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[public lectures 2009]]></category>

		<guid isPermaLink="false">http://blog.multi-learn.org/?p=326</guid>
		<description><![CDATA[<p>Prof. Dr. Kenneth Tobin ( City University of New York) will talk about Collaborative learning: Learning to teach while teaching and learning in schools.</p> Time and place <p>Wednesday, November 11, 2009, 6 p.m. Campus Walferdange, Audimax</p> <p></p>  <p><a href="http://dica-lab.org/blog/2009/10/19/tobin/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>Prof. Dr. Kenneth Tobin (City University of New York) will talk about Collaborative learning: Learning to teach while teaching and learning in schools.</p>
<h2>Time and place</h2>
<p>Wednesday, November 11, 2009, 6 p.m.<br />
Campus Walferdange, Audimax</p>
<p><a  rel="lightbox[326]" href="http://dica-lab.org/files/2009/11/20091111_Tobin.png"><img src="http://dica-lab.org/files/2009/11/20091111_Tobin-300x210.png" alt="poster for the lecture by Ken Tobin on Collaborative Learning" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/10/19/tobin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s About Time</title>
		<link>http://dica-lab.org/blog/2009/10/05/its-about-time/</link>
		<comments>http://dica-lab.org/blog/2009/10/05/its-about-time/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:13:41 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=75</guid>
		<description><![CDATA[<p>DICA-lab is glad to announce its involvement in the organisation of a prestigeous workshop in the area of Technology-Enhanced Learning (TEL). The workshop &#8220;It&#8217;s about time: exploring temporality in group learning&#8221; will take place within the CSCL (Computer Supported Collaborative Learning) and is part of</p> <p>the second Alpine Rendez-Vous, November 30 &#8211; December 3, 2009, <p><a href="http://dica-lab.org/blog/2009/10/05/its-about-time/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>DICA-lab is glad to announce its involvement in the organisation of a prestigeous workshop in the area of Technology-Enhanced Learning (TEL). The workshop &#8220;It&#8217;s about time: exploring temporality in group learning&#8221; will take place within the CSCL (Computer Supported Collaborative Learning) and is part of</p>
<p><strong>the second <a  href="http://www.stellarnet.eu/programme/wp3/rendez-vous/">Alpine Rendez-Vous</a>, </strong><strong>November 30 &#8211; December 3, 2009, Garmisch-Partenkirchen</strong>, Germany.</p>
<p>The Rendez-Vous is a series of independent but collocated workshops broaching Technology-Enhanced Learning with a special focus on &#8220;Orchestration&#8221;, &#8220;Connecting Learners&#8221; and &#8220;Contextualisation&#8221;. The series brings learning sciences researchers from North America, Asia, and Europe together with researchers in the Tempora STELLAR network to explore methods for characterizing and analyzing data related to collaboration and group learning over time.</p>
<p>The full programme of the Rendez-Vous is available <a  href="http://www.stellarnet.eu/programme/wp3/rendez-vous/">http://www.stellarnet.eu/programme/wp3/rendez-vous/</a></p>
<p>Details on the workshop on temporal analysis of group learning can be found here: <a  href="http://docs.google.com/Doc?docid=0Acs1KSmE2rRaZGY0ZzMzeDRfMmZud25ucmM5&#038;hl=en">http://docs.google.com/Doc?docid=0Acs1KSmE2rRaZGY0ZzMzeDRfMmZud25ucmM5&amp;hl=en</a></p>
<p>The workshop is supported by the <a  href="http://www.stellarnet.eu/">STELLAR Network of Excellence</a> in Technology-Enhanced Learning (TEL).</p>
<h3>Details</h3>
<p>This workshop supports a recent push towards unpacking the dynamics of interactions (in particular group processes), their complexities and their influence on group performance as they unfold over time. The inherent complexity of dynamics of group processes and interactions has compelled researchers to adopt a temporal view of how groups function and perform (Arrow, McGrath, &amp; Berdahl, 2000; Stahl, 2005). This view presents a unique challenge to traditional analytical measures and methods for analyzing group processes and their role in knowledge construction (Barab et al., 2001). For example, a problem-solving discussion can be conceptualized as a temporal sequence of events or phases. With the events and phases identified, one can describe patterns of social dynamics and begin to understand how patterns (e.g., turn-taking) or dynamics (e.g., cycles of collaboration) unfold providing insights into collaborative activities of connected learning.</p>
<p>Measures and methods for characterizing and analyzing the temporal evolution of dynamics of group interactions are needed and emerging (Akhras &amp; Self, 2000; Barab et al., 2001; Collazos, Guerrero, Pino, &amp; Ochoa, 2002; Reimann, in press). We therefore invite applications from researchers who seek to apply temporal methodologies to explore group processes. At this workshop, we will focus on the use of Lag Sequential Analysis (LSA) and Markov Models (MM). These models are especially promising analytical approaches for capturing emerging structures in evolving collaborative interactions at various time scales. Participants are asked to bring their data so that on-the-spot analyses can be conducted at the workshop to facilitate discussion of advantages and limitations of MM and LSA as techniques to interrogate the robustness of these analytical techniques in various interactional contexts.</p>
<p>The workshop will begin a series of conversations about how to consider the temporal aspects of interactions between people and tools as they occur within activities and to explore how macro-level phenomena (like group learning) emerge from and constrain micro-level dynamics of interaction (e.g., patterns of discourse or gesture, use of objects or practices, or emergence/dissipation of ideas) over variable time periods (e.g., days, weeks, etc). Examples of temporal analyses will be presented and discussed after which participants will conduct analyses in small groups. Participant analyses will comprise the majority of the workshop. Based on participant applications, organizers will suggest small groups that share a research interest or paradigm that will meet to analyze their data collaboratively. Participants will document dynamics that are present in their data (including the development of data visualizations) using LSA or MM. The culminating activity of the workshop will be a planning session for developing a set of collaborative papers that will present results of analyses conducted at the workshop. This paper set will discuss the salience of dynamics made possible by the temporal analysis methods used. Additionally, workshop organizers will contribute a paper that provides a conceptual integration of the workshop analyses. These papers will comprise a special issue to a journal that is selected by the participants, likely CSCL.</p>
<h3>Participants</h3>
<p>Our goal for the workshop is to bring together researchers from leading international communities in the area of Technology-Enhanced Learning in order to advance methods for characterizing and analyzing the dynamics of interactions between people and tools within activity as they unfold over various timescales. Due to limited funding, the workshop will be limited to 14 participants including workshop organizers.</p>
<p>Researchers interested in participating in this workshop are asked to submit an abstract to the organizers (via the group contact) that describes their interest in these analytic techniques and their relevant research. Organizers will select participants who have formulated research questions that have a temporal dimension that best meet the workshop goal of exploring the connection between macro-level phenomena of group learning and and micro-level dynamics of interaction.</p>
<p>Although not all participants will be asked to bring their data to the workshop, participants will be more likely to be considered for selection if they:<br />
Have event-based data relating to community development or collaboration<br />
Have a sufficient quantity of data points over time to enable MM and LSA analysis<br />
Are willing to pre-code their data in a specific format prior to the workshop (formatting instructions will be provided to participants on the workshop website), however, not all participants will be asked to bring their data for group analysis during the workshop.</p>
<p>To support the goal of collaboration across research communities, we will select participants to provide diverse representation of STELLAR and non-STELLAR researchers, with an emphasis on including different perspectives from the international community.</p>
<p>The working language of the workshop will be English, however verbal data for analysis can be in any language (data will be pre-coded by participants so translation is not necessary). Applications can be submitted in English, French, German or Spanish.</p>
<h3>Organizers</h3>
<p>Britte Haugan Cheng, SRI International  (Group Contact: <a  href="mailto:britte.cheng@sri.com">britte.cheng@sri.com</a><span>)<br />
Murat Cakir, Drexel University<br />
Manu Kapur, National Institute of Education &#8211; Singapore<br />
Vanessa L. Peters, University of Toronto<br />
Vanessa Svihla, University of California, Berkeley<br />
Alyssa Wise, Simon Fraser University<br />
Timothy Zimmerman, Rutgers University<br />
Katerina Zourou, University of Luxembourg</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/10/05/its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 23, 2009: Can Education Work for Hope? (Dr. Yoshiyuki Nagata)</title>
		<link>http://dica-lab.org/blog/2009/09/18/nagata/</link>
		<comments>http://dica-lab.org/blog/2009/09/18/nagata/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:03:29 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[public lectures 2009]]></category>

		<guid isPermaLink="false">http://blog.multi-learn.org/?p=319</guid>
		<description><![CDATA[<p>Dr. Yoshiyuki Nagata, Univ. of the Sacred Heart/Tokyo &#8211; &#8220;Can Education Work for Hope? Challenges in Asia and the Pacific through an Innovative Evaluation Approach for ESD (Education for Sustainable Development)&#8221;</p> <p>September 23, 6 PM, room: Vygotsky, Campus Walfer, UL</p>  <p><a href="http://dica-lab.org/blog/2009/09/18/nagata/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p>Dr. Yoshiyuki Nagata,  Univ. of the Sacred Heart/Tokyo &#8211; <strong>&#8220;Can Education Work for Hope? Challenges in Asia and the Pacific through an Innovative Evaluation Approach for ESD (Education for Sustainable Development)&#8221;</strong></p>
<p>September 23, 6 PM, room: Vygotsky, Campus Walfer, UL</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/09/18/nagata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 19, 2009: “multi-SPACES ‘09″ – VJing night</title>
		<link>http://dica-lab.org/blog/2009/09/09/september-19-2009-%e2%80%9cmulti-spaces-%e2%80%9809%e2%80%b3-%e2%80%93-vjing-night/</link>
		<comments>http://dica-lab.org/blog/2009/09/09/september-19-2009-%e2%80%9cmulti-spaces-%e2%80%9809%e2%80%b3-%e2%80%93-vjing-night/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:40:43 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[events 2009]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=238</guid>
		<description><![CDATA[ <p>Pour la troisième année consécutive, l’événement multi-SPACES ‘09 transformera le Rockhal Club en un espace audiovisuel interactif. Après le succès des éditions 2007 et 2008, qui avaient réuni des VJs et DJs munichois et luxembourgeois, l’Université du Luxembourg, la Ludwig-Maximilians-Universität de Munich et le Rockhal Music &#38; Resources vous invitent à venir passer une <p><a href="http://dica-lab.org/blog/2009/09/09/september-19-2009-%e2%80%9cmulti-spaces-%e2%80%9809%e2%80%b3-%e2%80%93-vjing-night/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>Pour la troisième année consécutive, l’événement multi-SPACES ‘09 transformera le Rockhal Club en un espace audiovisuel interactif. Après le succès des éditions 2007 et 2008, qui avaient réuni des VJs et DJs munichois et luxembourgeois, l’Université du Luxembourg, la Ludwig-Maximilians-Universität de Munich et le Rockhal Music &amp; Resources vous invitent à venir passer une soirée exceptionnelle où univers sonore et visuel ne font plus qu’un…</p>
<p><strong>- Programme multi-SPACES ‘09 -</strong></p>
<p>De 20h00 à 21h00 - “Visualissage” &amp; présentation du projet par les artistes, chercheurs et étudiant(es)</p>
<p>De 21h00 à 01h00 - multi-SPACES ‘09 avec :</p>
<p><strong>Flashy Rock (live)</strong> (L)<br />
<strong>Christal &amp; Crack (live)</strong> (L)<br />
<strong>Till Schwenninger</strong> (D) &amp; <strong>Flashy Rock</strong> (L) multi-SPACES set</p>
<p>Vj Sets by :<strong><br />
Institut für Kunstpädagogik der LMU München</strong> (D)<br />
<strong>DICA-media </strong> (L)<br />
<strong>vjwunderkind </strong>(D)<br />
<strong>Melting Pol</strong> (L)</p>
<p><strong>ENTREE LIBRE !!!</strong><br />
Pour plus d’information sur multi-SPACES dans le passé découvrez la conception interactive: <a  href="http://www.bsce.tv/channel/?p=77" target="_blank" class="broken_link">http://www.bsce.tv/channel/?p=77</a></p>
<p><a  href="http://www.rockhal.lu/en/agenda/electronic/show/detail/multi-spaces-09/" target="_blank">Informations en detail sur la page de la Rockhal.</a></p>
<p><a  href="http://blog.bsce.uni.lu/files/2009/09/multiSPACES09flyer.pdf" target="_blank"><img src="http://blog.bsce.uni.lu/files/2009/09/multiSPACES-09-R.jpg" alt="flyer of multi-SPACES '09" width="226" height="320" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/09/09/september-19-2009-%e2%80%9cmulti-spaces-%e2%80%9809%e2%80%b3-%e2%80%93-vjing-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 3, 2009: The Speaking Pen (Joan Travers, PhD)</title>
		<link>http://dica-lab.org/blog/2009/05/12/travers/</link>
		<comments>http://dica-lab.org/blog/2009/05/12/travers/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:51:39 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[public lectures 2009]]></category>

		<guid isPermaLink="false">http://blog.multi-learn.org/?p=295</guid>
		<description><![CDATA[<p>Joan Travers (Research Unit LCMI – “Unit for Sociocultural Research on Learning and Development”, University of Luxembourg) will give an interactive lecture entitled “The Speaking Pen: What Children’s Plurilingual Writing Has to Say…”</p> <p>Interested people are asked to register for this event as places are limited. </p> Abstract <p>Bonjour, Je m’appelle Pia. Je parle anglais, français et allemand et [...] <p><a href="http://dica-lab.org/blog/2009/05/12/travers/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>Joan Travers (Research Unit LCMI – “Unit for Sociocultural Research on Learning and Development”, University of Luxembourg) will give an interactive lecture entitled “The Speaking Pen: What Children’s Plurilingual Writing Has to Say…”</p>
<p><strong>Interested people are asked to <a  rel="http://bit.ly/plugins/iframe?hashUrl=http%3A%2F%2Fbit.ly%2Fspeaking_pen" href="http://bit.ly/speaking_pen">register for this event</a> as places are limited. </strong></p>
<h3><strong>Abstract</strong></h3>
<p>Bonjour,<br />
Je m’appelle Pia. Je parle anglais, français et allemand et je sais écrire dans toutes ces langues aussi.<br />
Ma mère est anglaise, mon père est allemand et nous habitons en France.<br />
Je vais vous montrer tout ce que je fais quand j’écris.<br />
On y va !</p>
<h3><strong>Time and Place</strong></h3>
<p>Wednesday, 3 June 2009, 6 p.m.<br />
Campus Walferdange – Building III – Room Montessori</p>
<p><a  rel="lightbox[295]" href="http://dica-lab.org/files/2009/11/20090603_Travers.png"><img src="http://dica-lab.org/files/2009/11/20090603_Travers-207x300.png" alt="20090603_Travers" width="207" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/05/12/travers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 27, 2009: Marquer l’espace et le temps (François Valentiny)</title>
		<link>http://dica-lab.org/blog/2009/05/03/valentiny/</link>
		<comments>http://dica-lab.org/blog/2009/05/03/valentiny/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:54:54 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[public lectures 2009]]></category>

		<guid isPermaLink="false">http://blog.multi-learn.org/?p=301</guid>
		<description><![CDATA[<p>Conférence publique &#8220;Marquer l&#8217;espace et le temps&#8221; par François Valentiny</p> <p>Un homme passionné qui marque l&#8217;espace et le temps par ses oeuvres originales, aussi bien dans son village de Remerschen, qu&#8217;à Salzbourg avec la prestigieuse Maison de Mozart.</p> <p>Lieu: Université du Luxembourg, Campus Walferdange, route de Diekirch, Salle Vygotsky Date: 27 mai 2009, 18h</p> <p> </p>  <p><a href="http://dica-lab.org/blog/2009/05/03/valentiny/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://dica-lab.org/files/2009/11/20090527_Valentiny.png" rel="lightbox[191]"><img class="alignnone size-medium wp-image-362" src="http://dica-lab.org/files/2009/11/20090527_Valentiny-212x300.png" alt="20090527_Valentiny" width="212" height="300" /></a></p>
<p><strong>Conférence publique “Marquer l’espace et le temps” par François Valentiny</strong></p>
<p>Un homme passionné qui marque l’espace et le temps par ses oeuvres originales, aussi bien dans son village de Remerschen, qu’à Salzbourg avec la prestigieuse Maison de Mozart.</p>
<p>Lieu: Université du Luxembourg, Campus Walferdange, route de Diekirch, Salle Vygotsky<br />
Date: <strong>27 mai 2009, 18h</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/05/03/valentiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 13, 2009: Besonders begabte Kinder erkennen und fördern (Ingvelde Scholz)</title>
		<link>http://dica-lab.org/blog/2009/04/30/scholz/</link>
		<comments>http://dica-lab.org/blog/2009/04/30/scholz/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:50:30 +0000</pubDate>
		<dc:creator>Kristina D.C. Hoeppner</dc:creator>
				<category><![CDATA[public lectures 2009]]></category>

		<guid isPermaLink="false">http://blog.multi-learn.org/?p=293</guid>
		<description><![CDATA[<p>Frau Ingvelde Scholz, Studiendirektorin am Friedrich-Schiller-Gymnasium in Marbach am Neckar (Preisträgerschule mit Hochbegabtenzug), hät einen Vortrag, wie Begabtenförderung an Schulen praktisch aussehen kann.</p> Abstract <p>Unerkannt und unverstanden, unterschätzt und unterfordert – so sieht für viele hochbegabte Kinder und Jugendliche der Schulalltag aus.</p> Doch was versteht man genau unter Hochbegabung? Woran können wir hochbegabte Kinder und Jugendliche erkennen? Wie können Lehrerinnen [...] <p><a href="http://dica-lab.org/blog/2009/04/30/scholz/">continue reading</a></p>]]></description>
			<content:encoded><![CDATA[<div>
<p>Frau Ingvelde Scholz, Studiendirektorin am Friedrich-Schiller-Gymnasium in Marbach am Neckar (Preisträgerschule mit Hochbegabtenzug), hät einen Vortrag, wie Begabtenförderung an Schulen praktisch aussehen kann.</p>
<h3><strong>Abstract</strong></h3>
<p>Unerkannt und unverstanden, unterschätzt und unterfordert – so sieht für viele hochbegabte Kinder und Jugendliche der Schulalltag aus.</p>
<ul>
<li>Doch was versteht man genau unter Hochbegabung?</li>
<li>Woran können wir hochbegabte Kinder und Jugendliche erkennen?</li>
<li>Wie können Lehrerinnen und Lehrer hochbegabte Schülerinnen und Schüler im Unterricht unterstützen, fördern und fordern?</li>
</ul>
<p>Der Vortrag wird Anregungen und Hinweise für einen erfolgreichen Umgang mit Hochbegabten bieten.</p>
<h3><strong>Zeit und Ort</strong></h3>
<p>Mittwoch, 13. Mai 2009, 18 Uhr<br />
Campus Walferdange, Hauptgebäude, Raum Vygotsky</p>
<p><a  rel="lightbox[293]" href="http://dica-lab.org/files/2009/11/20090513_Scholz.png"><img src="http://dica-lab.org/files/2009/11/20090513_Scholz-211x300.png" alt="20090513_Scholz" width="211" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2009/04/30/scholz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

