<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DICA-lab</title>
	<atom:link href="http://dica-lab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://dica-lab.org</link>
	<description>Research on Dynamics in Interaction, Communication and Activity</description>
	<lastBuildDate>Tue, 21 May 2013 13:50:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dica at ISEF in Phoenix</title>
		<link>http://dica-lab.org/blog/2013/05/16/dica-at-isef-in-phoenix/</link>
		<comments>http://dica-lab.org/blog/2013/05/16/dica-at-isef-in-phoenix/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:15:57 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2825</guid>
		<description><![CDATA[<p>Professor Charles Max is attending the Intel Science Education Academy in Phoenix from May 12 &#8211; 17. He is part of the Luxembourg delegation together with Rodrigo Vergara (Jonk Fuerscher) and Professor Maher Kalaji (independent consultant). Two teams of Luxembourg <p><a href="http://dica-lab.org/blog/2013/05/16/dica-at-isef-in-phoenix/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p>Professor Charles Max is attending the Intel Science Education Academy in Phoenix from May 12 &#8211; 17. He is part of the Luxembourg delegation together with Rodrigo Vergara (Jonk Fuerscher) and Professor Maher Kalaji (independent consultant). Two teams of Luxembourg highschool students are also part of the delegation. They present their research projects at the Intel International Science snd Engineering Fair (ISEL), which is the world&#8217;s largest pre-college science fair competition attracting 1600 students from 70 countries all over the world (out of 7 million who vie to attend).</p>

<div class="ngg-galleryoverview" id="ngg-gallery-1-2825">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a  class="slideshowlink" href="http://dica-lab.org/blog/2013/05/16/dica-at-isef-in-phoenix/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-7" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a  href="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/img_3229.jpg" title="Team Luxembourg with Adam Steltzner, NASA Chief Engineer of the Mars Rover Project" class="shutterset_set_1" rel="lightbox[2825]">
								<img title="img_3229" alt="img_3229" src="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/thumbs/thumbs_img_3229.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-2" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a  href="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/img_3233.jpg" title="An anthropomorphic hand developed by Joé Hoffmann, Patrick Lux and Ben Weber, three students of class 2B from Athenee Luxembourg for a total amount of 207,44€." class="shutterset_set_1" rel="lightbox[2825]">
								<img title="img_3233" alt="img_3233" src="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/thumbs/thumbs_img_3233.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a  href="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/img_3235.jpg" title="Stand of team 1: Development of an anthropomorphic hand" class="shutterset_set_1" rel="lightbox[2825]">
								<img title="img_3235" alt="img_3235" src="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/thumbs/thumbs_img_3235.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a  href="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/img_3239.jpg" title="Team 1 with Mrs. Fernande Hastert, Honorary Consul Grand Duchy of Luxembourg " class="shutterset_set_1" rel="lightbox[2825]">
								<img title="img_3239" alt="img_3239" src="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/thumbs/thumbs_img_3239.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-5" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a  href="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/img_3242.jpg" title="Stand of team 2" class="shutterset_set_1" rel="lightbox[2825]">
								<img title="img_3242" alt="img_3242" src="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/thumbs/thumbs_img_3242.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-6" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a  href="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/img_3245.jpg" title="Team 2 with Mrs. Fernande Hastert, Honorary Consul Grand Duchy of Luxembourg, and Prof. Maher Kalaji" class="shutterset_set_1" rel="lightbox[2825]">
								<img title="img_3245" alt="img_3245" src="http://dica-lab.org/wp-content/blogs.dir/1/files/isef-2013/thumbs/thumbs_img_3245.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p><a  style="font-size: 13px; line-height: 19px;" href="http://www.societyforscience.org/intelisef2013">http://www.societyforscience.org/intelisef2013</a></p>
<p>Official video: <a  href="http://www.youtube.com/watch?v=FhTSioqC0WQ">http://www.youtube.com/watch?v=FhTSioqC0WQ</a></p>
<p>Awards: <a  href="http://www.rawstory.com/rs/2013/05/19/18-year-olds-breakthrough-invention-can-recharge-phones-in-seconds/">http://www.rawstory.com/rs/2013/05/19/18-year-olds-breakthrough-invention-can-recharge-phones-in-seconds/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/05/16/dica-at-isef-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilot session 1 &#8211; 30th April: Setting up a web strategy and communication action plan</title>
		<link>http://dica-lab.org/blog/2013/04/25/pilot-session-1-30th-april-setting-up-a-web-strategy-and-communication-action-plan/</link>
		<comments>http://dica-lab.org/blog/2013/04/25/pilot-session-1-30th-april-setting-up-a-web-strategy-and-communication-action-plan/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 10:17:20 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Varia]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2794</guid>
		<description><![CDATA[<p>In April-May 2013 Web2LLP is organising a 10-hour pilot of the online social media course for managers of lifelong learning projects, the first pilot session will start on the 3oth of April 2013 (15.00 CET)</p> <p style="text-align: left">This session will introduce the <p><a href="http://dica-lab.org/blog/2013/04/25/pilot-session-1-30th-april-setting-up-a-web-strategy-and-communication-action-plan/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.web2llp.eu/training/pilot-online-session-1-web-strategy"><strong>In April-May 2013 Web2LLP is organising a 10-hour pilot of the online social media course for managers of lifelong learning projects, the first pilot session will start on the 3oth of April 2013 (15.00 CET)</strong></a></p>
<p style="text-align: left"><strong><img class="aligncenter" alt="" src="http://www.web2llp.eu/sites/default/files/imagecache/thumbnail/webllp-strategy.png" width="120" height="100" /></strong>This session will introduce the idea of a web strategy and what it involves. It will show how to set one up taking into account the specific needs and requirement of LLP project. There will be an introduction to an online communication action plan and how to draw one up for your project as well as learn about an approach to plan your social media presence. It will also explain how different social media channels and networks can be integrated in your web strategy.</p>
<p>The registration for this pilot course is now closed as the quota of available places has been reached. If you are still interested in taking part, <a  href="http://www.web2llp.eu/training/online-course-registration">then please register for the September-October online course.</a> This course will be delivered via videoconferencing over 5 modules of 2-hour sessions to participants located in different countries. This course will be delivered in 3 sub-groups in English, French and Italian.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/04/25/pilot-session-1-30th-april-setting-up-a-web-strategy-and-communication-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dica-lab has moved to Campus Kirchberg</title>
		<link>http://dica-lab.org/blog/2013/03/29/dica-has-moved-to-campus-kirchberg/</link>
		<comments>http://dica-lab.org/blog/2013/03/29/dica-has-moved-to-campus-kirchberg/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:26:04 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[events 2013]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2740</guid>
		<description><![CDATA[<p>On Wednesday, March 27, Dica-lab has moved from Campus Walferdange to Campus Kirchberg, where the lab is now based at the ground floor of the F Building.</p> <p>We want to thank all the collaborators of SnT, Campus Walferdange and Campus <p><a href="http://dica-lab.org/blog/2013/03/29/dica-has-moved-to-campus-kirchberg/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p>On Wednesday, March 27, Dica-lab has moved from Campus Walferdange to Campus Kirchberg, where the lab is now based at <a  href="http://dica-lab.org/contact/#&#038;panel1-3">the ground floor of the F Building.</a></p>
<p>We want to thank all the collaborators of SnT, Campus Walferdange and Campus Kirchberg, who came up with their support and help to organise, manage and achieve this effort.<br />
Find below some pictures of the move:</p>
<table>
<tbody>
<tr>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2967.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2748" alt="IMG_2967" src="http://dica-lab.org/files/2013/03/IMG_2967-224x300.jpg" width="224" height="300" /></a></td>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2968.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2749" alt="IMG_2968" src="http://dica-lab.org/files/2013/03/IMG_2968-224x300.jpg" width="224" height="300" /></a></td>
</tr>
<tr>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2973.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2741" alt="IMG_2973" src="http://dica-lab.org/files/2013/03/IMG_2973-300x224.jpg" width="300" height="224" /></a></td>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2974.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2742" alt="IMG_2974" src="http://dica-lab.org/files/2013/03/IMG_2974-224x300.jpg" width="224" height="300" /></a></td>
</tr>
<tr>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2975.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2743" alt="IMG_2975" src="http://dica-lab.org/files/2013/03/IMG_2975-300x224.jpg" width="300" height="224" /></a></td>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2979.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2747" alt="IMG_2979" src="http://dica-lab.org/files/2013/03/IMG_2979-300x224.jpg" width="300" height="224" /></a></td>
</tr>
<tr>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2976.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2744" alt="IMG_2976" src="http://dica-lab.org/files/2013/03/IMG_2976-300x224.jpg" width="300" height="224" /></a></td>
<td><a  href="http://dica-lab.org/files/2013/03/IMG_2977.jpg" rel="lightbox[2740]"><img class="aligncenter size-medium wp-image-2745" alt="IMG_2977" src="http://dica-lab.org/files/2013/03/IMG_2977-300x224.jpg" width="300" height="224" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/03/29/dica-has-moved-to-campus-kirchberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open position: Post doc in interaction with digital media and technology</title>
		<link>http://dica-lab.org/blog/2013/03/20/open-position-post-doc-in-interaction-with-digital-media-and-technology/</link>
		<comments>http://dica-lab.org/blog/2013/03/20/open-position-post-doc-in-interaction-with-digital-media-and-technology/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:46:25 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Varia]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2727</guid>
		<description><![CDATA[<p>Open position at DICA-lab </p> <p>Postdoc in Interaction with digital media and technology (M/F)</p> <p>The Research group “Dynamics in Interaction, Communication and Activity” is seeking a highly motivated, postdoctoral fellow capable of taking a leadership role in the field of <p><a href="http://dica-lab.org/blog/2013/03/20/open-position-post-doc-in-interaction-with-digital-media-and-technology/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p>Open position at DICA-lab<br />
<b style="font-size: 13px; line-height: 19px;"></b></p>
<p><b style="font-size: 13px; line-height: 19px;">Postdoc in Interaction with digital media and technology (M/F)</b></p>
<p><span style="font-size: 13px; line-height: 19px;">The Research group “Dynamics in Interaction, Communication and Activity” is seeking a highly motivated, postdoctoral fellow capable of taking a leadership role in the field of context-sensitive computing (work, school, leisure, urban areas …) and experience-centred design of innovative digital technology (smart user interfaces, augmented reality, multitouch</span></p>
<p>Fixed-term contract (40h/week)<br />
Employee status<br />
Ref: FLSHASE/ F3-080011<br />
<b>Description</b></p>
<p>The candidate will be expected to take a leading role in the following areas:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">develop proposals for individual or joint research and contribute to writing bids for research funding.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">enact research activities related to human-centred design with smart user interfaces and use empirical research methods to conduct user studies and field trials.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">present research results in the form of journal publications, conference presentations and project reports etc.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">enhance collaboration regarding international research collaboration and PhD education in the field of digital interaction.</span></li>
</ul>
<p><b style="font-size: 13px; line-height: 19px;">Research Fields</b></p>
<p>Learning sciences &#8211; Research methodology</p>
<p><b>Career Stage</b></p>
<p>Experienced researcher or 4-10 yrs (Post-Doc)</p>
<p><b>Research Profile</b></p>
<p>Recognised Researcher (R2)</p>
<p><strong>Profile</strong></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">The successful candidate holds a relevant PhD degree in one of the following fields: human-computer-interaction, multi-modal/multi-medial communication, educational or learning sciences, interaction design. She/he should be acquainted with interactional and sociocultural research paradigms emphasising the process character of technology-related information and communication.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Substantial, theoretically grounded methodological skills as regards the (analytical/technical) handling of interactional and developmental data are required as well as a proven record in collecting and integrating situated data into corpora-/data-treatment-systems.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">Experiences with the creative-/media-industries (e.g., application development, interface design, pervasive gaming, and learning media) are an asset.</span></li>
<li><span style="font-size: 13px; line-height: 19px;">As the candidate will be working with different types of data covering an array of languages and modalities, she/he has excellent command of at least two of the following languages: German and/or French/English (written and spoken).</span></li>
</ul>
<p><strong><span style="font-size: 13px; line-height: 19px;">Offer</span></strong></p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">• an international and multilingual research environment</span></li>
<li><span style="font-size: 13px; line-height: 19px;">• the opportunity to work within an interdisciplinary research team</span></li>
</ul>
<p><strong> Application on-line</strong><br />
Candidates should submit their application including the following documents:</p>
<ul>
<li><span style="font-size: 13px; line-height: 19px;">letter of motivation</span></li>
<li><span style="font-size: 13px; line-height: 19px;">curriculum vitae</span></li>
<li><span style="font-size: 13px; line-height: 19px;">record of publications and projects (if applicable)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">copies of diploma(s)</span></li>
<li><span style="font-size: 13px; line-height: 19px;">two references (relevant to the position)</span></li>
</ul>
<p>For further information please contact:<br />
Prof Dr. Charles MAX<br />
tel: +352 4666449413<br />
mailto: charles.max@uni.lu</p>
<p>University of Luxembourg</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/03/20/open-position-post-doc-in-interaction-with-digital-media-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Defence of Hubert Moser</title>
		<link>http://dica-lab.org/blog/2013/03/10/phd-defense-of-hubert-moser/</link>
		<comments>http://dica-lab.org/blog/2013/03/10/phd-defense-of-hubert-moser/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:46:14 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[events 2013]]></category>
		<category><![CDATA[PhD Defense]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2713</guid>
		<description><![CDATA[<p>Dica is pleased to invite you to the public defence of Hubert Moser&#8217;s  PhD thesis</p> <p>&#8220;SYSTEMS ENGINEERING, SYSTEMS THINKING, AND LEARNING &#8211; A CASE STUDY IN SPACE INDUSTRY&#8221;</p> <p>Wednesday, March 13, 10 AM, room C.02 at the FSTC Campus Kirchberg.</p> <p><a href="http://dica-lab.org/blog/2013/03/10/phd-defense-of-hubert-moser/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p>Dica is<span style="font-size: 13px; line-height: 19px;"> pleased to </span><em style="font-size: 13px; line-height: 19px;">invite</em><span style="font-size: 13px; line-height: 19px;"> you to the public defence of </span>Hubert Moser&#8217;s  PhD thesis</p>
<p>&#8220;SYSTEMS ENGINEERING, SYSTEMS THINKING, AND LEARNING &#8211; A CASE STUDY IN SPACE INDUSTRY&#8221;</p>
<p>Wednesday, March 13, 10 AM, room C.02 at the FSTC Campus Kirchberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/03/10/phd-defense-of-hubert-moser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning 2.0 in Higher Education &#8211; Talk @ e-Learning@UniGR</title>
		<link>http://dica-lab.org/blog/2013/02/06/learning-2-0-in-higher-education-talk-e-learningunigr/</link>
		<comments>http://dica-lab.org/blog/2013/02/06/learning-2-0-in-higher-education-talk-e-learningunigr/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:26:04 +0000</pubDate>
		<dc:creator>Ziegler Gudrun</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[events 2013]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2659</guid>
		<description><![CDATA[<p>The Université de la Grande Région hosts a symposium on February 7, 2013 focusing on innovations in the field of e-Learning &#8220;eLearning@UniGR &#8211; &#8220;Insights, Capabilities, Prospects&#8221; (Programme). The keynote by Prof. Dr. Charles Max presents visions of Learning for Higher Education <p><a href="http://dica-lab.org/blog/2013/02/06/learning-2-0-in-higher-education-talk-e-learningunigr/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Université de la Grande Région hosts a symposium on February 7, 2013 focusing on innovations in the field of e-Learning <a  href="http://www.uni-gr.eu/en/events/elearning.html">&#8220;eLearning@UniGR &#8211; &#8220;Insights, Capabilities, Prospects&#8221; (Programme)</a>. The keynote by Prof. Dr. Charles Max presents visions of Learning for Higher Education &#8220;Learning 2.0 in Higher Education: What Pathways Should Academia take now?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/02/06/learning-2-0-in-higher-education-talk-e-learningunigr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Pathways for Women in Science, Technology and Research &#8211; 1st European Forum on Best Practices in Gender Equality, Chambre de Commerce</title>
		<link>http://dica-lab.org/blog/2013/01/24/panel-career-pathways-for-women-in-science-technology-and-research-1st-european-forum-on-best-practices-in-gender-equality-chambre-de-commerce/</link>
		<comments>http://dica-lab.org/blog/2013/01/24/panel-career-pathways-for-women-in-science-technology-and-research-1st-european-forum-on-best-practices-in-gender-equality-chambre-de-commerce/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:54:32 +0000</pubDate>
		<dc:creator>Ziegler Gudrun</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[events 2013]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2648</guid>
		<description><![CDATA[<p></p> <p>Prof. Gudrun Ziegler, awarded Inspiring Woman of the Year &#8211; Science, Technology and Research 2012, participated as invited panelist at the symposium &#8220;Career Pathways for Women in Science, Technology and Research – where are the bright spots?&#8221;, held at the 1st European <p><a href="http://dica-lab.org/blog/2013/01/24/panel-career-pathways-for-women-in-science-technology-and-research-1st-european-forum-on-best-practices-in-gender-equality-chambre-de-commerce/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-2654 alignleft" alt="Capture d’écran 2013-01-29 à 18.49.38" src="http://dica-lab.org/files/2013/01/Capture-d’écran-2013-01-29-à-18.49.38-150x150.png" width="150" height="150" /></p>
<p>Prof. Gudrun Ziegler, awarded <a  href="http://www.wort.lu/en/view/meet-the-women-who-inspire-4f59fa21e4b0b1c7c672bd27">Inspiring Woman of the Year &#8211; Science, Technology and Research 2012</a>, participated as invited panelist at the symposium &#8220;Career Pathways for Women in Science, Technology and Research – where are the bright spots?&#8221;, held at the <a  href="http://www.eige.europa.eu/content/event/1st-european-forum-on-best-practices-in-gender-equality">1<sup>st</sup> European Forum on Best Practices in Gender Equality on 24 January 2013</a>, Chambre de Commerce, Luxembourg, Grand Duchy of Luxembourg. <a  href="http://news.bull.com/bulldirect/2011/03/24/saskia-van-uffelen-named-as-ict-woman-of-the-year/">Saskia van Uffelen, CEO of Bull Belgium, Luxemburg and European Institutions</a>, acted as moderator of the panel, which discussed issues such as differences in career paths and ways of taking into account diversity in the development of careers within companies and public research institutions.</p>
<p><img class="size-thumbnail wp-image-2653 alignleft" alt="Capture d’écran 2013-01-29 à 18.49.17" src="http://dica-lab.org/files/2013/01/Capture-d’écran-2013-01-29-à-18.49.17-150x150.png" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/01/24/panel-career-pathways-for-women-in-science-technology-and-research-1st-european-forum-on-best-practices-in-gender-equality-chambre-de-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Developing Talent: a socicultural view&#8221;: Talk at the 5th International Developing Talent(s) Mentoring Conference</title>
		<link>http://dica-lab.org/blog/2013/01/23/developing-talent-a-socicultural-view-talk-at-the-5th-international-developing-talents-mentoring-conference/</link>
		<comments>http://dica-lab.org/blog/2013/01/23/developing-talent-a-socicultural-view-talk-at-the-5th-international-developing-talents-mentoring-conference/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:26:47 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[events 2013]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2638</guid>
		<description><![CDATA[<p>Prof. Charles Max gave a talk on &#8220;Developing Talent: a sociocultural view&#8221;  at the 5th International Developing Talent(s) Mentoring Conference in Luxembourg, on January 21st, 2013. The conference was organised by the EMCC (European Mentoring &#38; Couching Council  &#8211; www.emccouncil.org)</p> ]]></description>
				<content:encoded><![CDATA[<p>Prof. Charles Max gave a talk on &#8220;Developing Talent: a sociocultural view&#8221;  at the 5th International Developing Talent(s) Mentoring Conference in Luxembourg, on January 21st, 2013. The conference was organised by the EMCC (European Mentoring &amp; Couching Council  &#8211; www.emccouncil.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2013/01/23/developing-talent-a-socicultural-view-talk-at-the-5th-international-developing-talents-mentoring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative multilingual application for children in the App store!</title>
		<link>http://dica-lab.org/blog/2012/12/13/innovative-multilingual-application-for-children-in-the-app-store/</link>
		<comments>http://dica-lab.org/blog/2012/12/13/innovative-multilingual-application-for-children-in-the-app-store/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 09:27:21 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[events 2012]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reelase]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2628</guid>
		<description><![CDATA[<p>Tetyana Karpenko, media entrepreneur and PhD student at Dica-lab, has released a new innovative multilingual application for children “Le Petit Chaperon Rouge”. The app allows changing languages on the every page of this fairy-tale, so that a child can read and/or listen <p><a href="http://dica-lab.org/blog/2012/12/13/innovative-multilingual-application-for-children-in-the-app-store/">continue reading</a></p>]]></description>
				<content:encoded><![CDATA[<p>Tetyana Karpenko, media entrepreneur and PhD student at Dica-lab, has released a new innovative multilingual application for children “Le Petit Chaperon Rouge”. The app allows changing languages on the every page of this fairy-tale, so that a child can read and/or listen to one small part of the text on different languages and compare them. The apps has a new function, which activates auto play for every page to sound in different languages (Russian, German, English, French).</p>
<p>The concept of this e-book and multilingual application  “Le Petit Chaperon Rouge” was allaborated by  “The Loupe”. This company, created by Tetyana Karpenko, develops media tools for intercultural purposes together with the multi-LEARN Institute for Interaction and Development in Diversity a.s.b.l., and DICA-lab of the University of Luxembourg.</p>
<p>Technical realisation was fulfilled by the company <strong> «FounDreams», which develops educational and entertaining applications and games for children and their parents. </strong></p>
<p>Please find it in the App Store <a  href="https://itunes.apple.com/us/app/learn-languages-fairytale/id581258909?l=ru&#038;ls=1&#038;mt=8">https://itunes.apple.com/us/app/learn-languages-fairytale/id581258909?l=ru&amp;ls=1&amp;mt=8</a></p>
<p>More information about the application can be asked directly from</p>
<p>Tetyana Karpenko     <a  href="mailto:tduebbers@pt.lu">tduebbers@pt.lu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dica-lab.org/blog/2012/12/13/innovative-multilingual-application-for-children-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dica contribution at the  &#8220;The embodied Foundations of Human Communicative Skills&#8221; Conference</title>
		<link>http://dica-lab.org/blog/2012/11/28/dica-contribution-at-the-conference-the-embodied-foundations-of-human-communicative-skills/</link>
		<comments>http://dica-lab.org/blog/2012/11/28/dica-contribution-at-the-conference-the-embodied-foundations-of-human-communicative-skills/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 07:24:01 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[events 2012]]></category>

		<guid isPermaLink="false">http://dica-lab.org/?p=2622</guid>
		<description><![CDATA[<p id="block_title">Claudia Albanese, PhD candidate at Dica-Lab, presented a scientific paper on &#8220;Facial Physiology of Speech Errrors&#8221; at the European Science Foundation Conference &#8220;The embodied Foundations of Human Communicative Skills&#8221; held at the University of Copenhagen 21.-23.11.2012</p> ]]></description>
